Product Detail
Raw Rice
Black Rice
Tip Black Rice
Yellow Rice
Light Yellow Rice
Chalky Rice
Polished Rice
| Model | 6 CHUTE | 8 CHUTE | 10 CHUTE |
|---|---|---|---|
| Configuration | 3 + 1 + 1 + 1 | 4 + 2 + 1 + 1 | 5 + 3 + 1 + 1 |
| * Processing Capacity (Tons/Hr) | 4~5 TPH | 6~9 TPH | 7.5~10 TPH |
| * Sorting Accuracy | > 99.6% | > 99.6% | > 99.6% |
| * Rejection Ratio | ≥ 40:1 | ≥ 40:1 | ≥ 40:1 |
| Voltage & Frequency (V/Hz) | AC 220 /50 HZ | ||
| Power required (KVA) | 7.5 | 10 | 12 |
| Air pressure required Kg/cm2 | 6.1 -8.2 | 6.1 -8.2 | 6.1 -8.2 |
| Air required (CFM) | 130 | 150 | 160 |
| Weight Max (kg) | 1458 | 1800 | 2403 |
| Dimension in Feet ' Inches " (L) | 9'5" | 11' | 14'1" |
| Dimension in Feet ' Inches " (W) | 5'7.5" | 5'7" | 5'8" |
| Dimension in Feet ' Inches " (H) | 6'1" | 6'8" | 6'8" |
© 2026. Orange Sorting Machines (India) Pvt Ltd. All rights reserved.