Elevator is one of the most essential product in material handling and movement. Orange elevators are operated using an worm gear fixed motor and run with a calculated surface speed for better output performance.
Product Detail
| Regular Elevator | |||||||
|---|---|---|---|---|---|---|---|
| BUCKET SIZE (INCH) | BOX Width | *CAPACITY (TSP) | POWER (KW/HP) | ||||
| PADDY | RICE | Below 30ft | 30ft to 60ft | Above 60 ft | |||
| ELV04 | 4" | 6.2" | 4-5 | 6-7 | 1 HP | 1 HP | |
| ELV04 | 6" | 8.1" | 8-9 | 10-12 | 1 HP | 2 HP | 2 HP |
| ELV08 | 8" | 10.5" | 12-14 | 12-14 | 2 HP | 3 HP | 3 HP |
| Slow Speed Elevator | |||||||
|---|---|---|---|---|---|---|---|
| BUCKET SIZE (INCH) | Box Width | *CAPACITY (TSP) | POWER (KW/HP) | ||||
| PADDY | RICE | Below 30ft | 30ft to 60ft | ||||
| ELV04 | 5" | 6.2" | 4-5 | 6-7 | 1 HP | 1 HP | |
| ELV06 | 6" | 8.1" | 8-9 | 10-12 | 1 HP | 2 HP | |
| Outdoor Elevator | |||||||
|---|---|---|---|---|---|---|---|
| BUCKET SIZE (INCH) | Box Width | *CAPACITY (TSP) | POWER (KW/HP) | ||||
| PADDY | RICE | 30ft to 60ft | Above 60 ft | ||||
| ELV08 | 8" | 17.7" | 12-14 | 12-14 | 3 HP | 3 HP | |
| ELV10 | 10" | 20" | 26-28 | 26-28 | 5 HP | 7.5 HP | |
| ELV12 | 12" | 22" | 35-37 | 35-37 | 7.5 HP | 7.5 HP | |
| ELV14 | 14" | 24" | 49-53 | 49-53 | 7.5 HP | 7.5 HP | |
| ELV16 | 16" | 27" | 65-68 | 65-68 | 10 HP | 10 HP | |
Food grade belt with Heat resistant upto 120oC, Oil resistant, Odourless, and high bolt tear resistant
Perfectly designed to avoid crushing of grain between belt and pulley added corner radius to avoid belt damage
Ratio between the maximum lifted volume by bucket (Kg) to the volume of delivery at outlet by bucket (Kg)
Orange is the first company designed with this concept of push and pull blower system
Maximum volume of the commodity to be lifted by the bucket at a efficient condition
Introducing unique reference scale helps user to know the stretched condition of belt
© 2026. Orange Sorting Machines (India) Pvt Ltd. All rights reserved.